Model league
2026-27 · four £100m FPL squads scoring actual points against each other
The A/B/C/D tabs switch which team's XI you are looking at. Gameweek 1 is a wildcard. After that each model gets one free transfer a week. Captain is doubled; autosubs apply when the GW finishes.
| # | Model | Season pts | XI | Captain | Cost | xPts XI | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | A · Model A - Form | 0.0 | 3-4-3 | Watkins | £100.0m | 67.79 | 0.0 | provisional |
| 2 | B · Model B - Form + Fixture | 0.0 | 4-4-2 | Watkins | £100.0m | 54.99 | 0.0 | provisional |
| 3 | C · Model C - Form + Fixture + xG | 0.0 | 5-4-1 | B.Fernandes | £100.0m | 57.02 | 0.0 | provisional |
| 4 | D · Model D - Full Model | 0.0 | 5-4-1 | B.Fernandes | £97.5m | 64.95 | 0.0 | provisional |
D · Model D - Full Model · 5-4-1 · £97.5m · bank £2.5m
Open this squad on the Squad page →
Starting XI
| Pos | Player | Team | £ | xPts |
|---|---|---|---|---|
| GKP | Kelleher | Brentford | 5.0 | 5.35 |
| DEF (VC) | Truffert | Bournemouth | 5.5 | 5.71 |
| DEF | Guéhi | Man City | 6.0 | 5.40 |
| DEF | Maguire | Man Utd | 5.0 | 5.40 |
| DEF | Gabriel | Arsenal | 8.0 | 5.14 |
| DEF | Senesi | Spurs | 6.0 | 5.13 |
| MID (C) | B.Fernandes | Man Utd | 12.0 | 5.82 |
| MID | Anderson | Man City | 6.5 | 5.39 |
| MID | E.Le Fée | Sunderland | 6.0 | 5.19 |
| MID | Enzo | Chelsea | 7.0 | 4.93 |
| FWD | Watkins | Aston Villa | 8.0 | 5.67 |
Bench
| # | Pos | Player | Team | £ | xPts |
|---|---|---|---|---|---|
| 1 | MID | Groß | Brighton | 5.5 | 4.82 |
| 2 | FWD | Calvert-Lewin | Leeds | 6.0 | 4.23 |
| 3 | FWD | Osula | Newcastle | 6.0 | 4.12 |
| 4 | GKP | Lammens | Man Utd | 5.0 | 5.30 |