Model league
2026-27 · four £100m FPL squads scoring actual points against each other
The A/B/C/D tabs switch which team's XI you are looking at. Gameweek 1 is a wildcard. After that each model gets one free transfer a week. Captain is doubled; autosubs apply when the GW finishes.
| # | Model | Season pts | XI | Captain | Cost | xPts XI | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | A · Model A - Form | 0.0 | 3-4-3 | Watkins | £100.0m | 67.79 | 0.0 | provisional |
| 2 | B · Model B - Form + Fixture | 0.0 | 4-4-2 | Watkins | £100.0m | 54.99 | 0.0 | provisional |
| 3 | C · Model C - Form + Fixture + xG | 0.0 | 5-4-1 | B.Fernandes | £100.0m | 57.02 | 0.0 | provisional |
| 4 | D · Model D - Full Model | 0.0 | 5-4-1 | B.Fernandes | £97.5m | 64.95 | 0.0 | provisional |
C · Model C - Form + Fixture + xG · 5-4-1 · £100.0m · bank £0.0m
Open this squad on the Squad page →
Starting XI
| Pos | Player | Team | £ | xPts |
|---|---|---|---|---|
| GKP | Lammens | Man Utd | 5.0 | 4.93 |
| DEF | Gabriel | Arsenal | 8.0 | 4.87 |
| DEF | Shaw | Man Utd | 4.5 | 4.65 |
| DEF | Guéhi | Man City | 6.0 | 4.60 |
| DEF | Truffert | Bournemouth | 5.5 | 4.57 |
| DEF | Virgil | Liverpool | 6.5 | 4.49 |
| MID (C) | B.Fernandes | Man Utd | 12.0 | 5.36 |
| MID | Anderson | Man City | 6.5 | 4.80 |
| MID | E.Le Fée | Sunderland | 6.0 | 4.17 |
| MID | Enzo | Chelsea | 7.0 | 4.15 |
| FWD (VC) | Watkins | Aston Villa | 8.0 | 5.07 |
Bench
| # | Pos | Player | Team | £ | xPts |
|---|---|---|---|---|---|
| 1 | MID | Semenyo | Man City | 8.5 | 3.91 |
| 2 | FWD | Calvert-Lewin | Leeds | 6.0 | 3.58 |
| 3 | FWD | Walle Egeli | Ipswich Town | 4.5 | 1.18 |
| 4 | GKP | Raya | Arsenal | 6.0 | 4.66 |