Model league
2026-27 · four £100m FPL squads scoring actual points against each other
The A/B/C/D tabs switch which team's XI you are looking at. Gameweek 1 is a wildcard. After that each model gets one free transfer a week. Captain is doubled; autosubs apply when the GW finishes.
| # | Model | Season pts | XI | Captain | Cost | xPts XI | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | A · Model A - Form | 0.0 | 3-4-3 | Watkins | £100.0m | 67.79 | 0.0 | provisional |
| 2 | B · Model B - Form + Fixture | 0.0 | 4-4-2 | Watkins | £100.0m | 54.99 | 0.0 | provisional |
| 3 | C · Model C - Form + Fixture + xG | 0.0 | 5-4-1 | B.Fernandes | £100.0m | 57.02 | 0.0 | provisional |
| 4 | D · Model D - Full Model | 0.0 | 5-4-1 | B.Fernandes | £97.5m | 64.95 | 0.0 | provisional |
A · Model A - Form · 3-4-3 · £100.0m · bank £0.0m
Open this squad on the Squad page →
Starting XI
| Pos | Player | Team | £ | xPts |
|---|---|---|---|---|
| GKP | Dovin | Coventry City | 4.0 | 1.77 |
| DEF | Truffert | Bournemouth | 5.5 | 5.65 |
| DEF | Gabriel | Arsenal | 8.0 | 5.18 |
| DEF | Diop | Ipswich Town | 4.0 | 3.19 |
| MID (VC) | B.Fernandes | Man Utd | 12.0 | 6.89 |
| MID | Anderson | Man City | 6.5 | 6.45 |
| MID | E.Le Fée | Sunderland | 6.0 | 5.45 |
| MID | Enzo | Chelsea | 7.0 | 5.36 |
| FWD (C) | Watkins | Aston Villa | 8.0 | 8.27 |
| FWD | Haaland | Man City | 15.5 | 6.23 |
| FWD | Calvert-Lewin | Leeds | 6.0 | 5.08 |
Bench
| # | Pos | Player | Team | £ | xPts |
|---|---|---|---|---|---|
| 1 | MID | Ampadu | Leeds | 5.5 | 4.79 |
| 2 | DEF | O'Nien | Sunderland | 4.0 | 2.36 |
| 3 | DEF | O'Shea | Ipswich Town | 4.0 | 1.87 |
| 4 | GKP | Phillips | Hull City | 4.0 | 1.77 |