Model league
2026-27 · four £100m FPL squads scoring actual points against each other
The A/B/C/D tabs switch which team's XI you are looking at. Gameweek 1 is a wildcard. After that each model gets one free transfer a week. Captain is doubled; autosubs apply when the GW finishes.
| # | Model | Season pts | XI | Captain | Cost | xPts XI | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | A · Model A - Form | 0.0 | 3-4-3 | Watkins | £100.0m | 67.79 | 0.0 | provisional |
| 2 | B · Model B - Form + Fixture | 0.0 | 4-4-2 | Watkins | £100.0m | 54.99 | 0.0 | provisional |
| 3 | C · Model C - Form + Fixture + xG | 0.0 | 5-4-1 | B.Fernandes | £100.0m | 57.02 | 0.0 | provisional |
| 4 | D · Model D - Full Model | 0.0 | 5-4-1 | B.Fernandes | £97.5m | 64.95 | 0.0 | provisional |
B · Model B - Form + Fixture · 4-4-2 · £100.0m · bank £0.0m
Open this squad on the Squad page →
Starting XI
| Pos | Player | Team | £ | xPts |
|---|---|---|---|---|
| GKP | Raya | Arsenal | 6.0 | 4.50 |
| DEF | Gabriel | Arsenal | 8.0 | 4.72 |
| DEF | Guéhi | Man City | 6.0 | 4.55 |
| DEF | Tarkowski | Everton | 6.0 | 4.45 |
| DEF | Diop | Ipswich Town | 4.0 | 2.83 |
| MID (VC) | Anderson | Man City | 6.5 | 5.38 |
| MID | B.Fernandes | Man Utd | 12.0 | 5.11 |
| MID | Ampadu | Leeds | 5.5 | 3.70 |
| MID | McAteer | Ipswich Town | 4.5 | 2.87 |
| FWD (C) | Watkins | Aston Villa | 8.0 | 5.91 |
| FWD | Haaland | Man City | 15.5 | 5.06 |
Bench
| # | Pos | Player | Team | £ | xPts |
|---|---|---|---|---|---|
| 1 | DEF | O'Shea | Ipswich Town | 4.0 | 2.41 |
| 2 | MID | Crooks | Hull City | 4.5 | 1.30 |
| 3 | FWD | Neave | Newcastle | 4.5 | 0.13 |
| 4 | GKP | Kelleher | Brentford | 5.0 | 4.39 |